Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoj K P, Pratibha S D, Shivanand L K, Talikoti D G. | - |
dc.date.accessioned | 2022-02-04T10:34:51Z | - |
dc.date.available | 2022-02-04T10:34:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Manoj K P, Pratibha S D, Shivanand L K, Talikoti D G. A Randomized Comparative Clinical Trial to Know the Efficacy of Ultrasound-Guided Transversus Abdominis Plane Block Against Multimodal Analgesia for Postoperative Analgesia Following Caesarean Section. International Journal of Current Research and Review. 13(23): 26-31, 2021. | en_US |
dc.identifier.issn | 22312196 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4121 | - |
dc.language.iso | en | en_US |
dc.title | A Randomized Comparative Clinical Trial to Know the Efficacy of Ultrasound-Guided Transversus Abdominis Plane Block Against Multimodal Analgesia for Postoperative Analgesia Following Caesarean Section. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
122_2021.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.