Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Niveditha Alok Swamy, M S Mulimani, Ambali A P. | - |
| dc.date.accessioned | 2022-02-05T07:33:42Z | - |
| dc.date.available | 2022-02-05T07:33:42Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Niveditha Alok Swamy, M S Mulimani, Ambali A P. Combined Detection of Prediabetes Using HBA1C and Fasting Blood Sugar Levels. International Journal of Health and Clinical Research. 4(19):248-251, 2021. | en_US |
| dc.identifier.issn | 2590325X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4136 | - |
| dc.language.iso | en | en_US |
| dc.title | Combined Detection of Prediabetes Using HBA1C and Fasting Blood Sugar Levels. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 139_2021.pdf | 547.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
