Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anita Herur, Manjunatha Aithala, Kusal Das, Ashalata Mallapur, Rajat Hegde, Suyamindra Kulkarni. | - |
dc.date.accessioned | 2022-02-15T10:55:44Z | - |
dc.date.available | 2022-02-15T10:55:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Anita Herur, Manjunatha Aithala, Kusal Das, Ashalata Mallapur, Rajat Hegde, Suyamindra Kulkarni. Interplay of Oxidative Stress and Nitric Oxide Synthase Gene Expression on Cardiovascular Responses in Preeclampsia. RBGO Gynecology and Obstetrics. 10.1055/s-0042-1742313, 2022. | en_US |
dc.identifier.issn | 01007203 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4153 | - |
dc.language.iso | en | en_US |
dc.title | Interplay of Oxidative Stress and Nitric Oxide Synthase Gene Expression on Cardiovascular Responses in Preeclampsia. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_2022.pdf | 573.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.