Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 106
Issue Date | Title | Author(s) |
2023 | Assessing the bite time to needle time and its correlation with mortality and morbidity in subjects with snake bite. | Annasaheb Jyotiram Dhumale, Rakesh Balamkar, Anurag Jain, Mahesh Gupta. |
2024 | Pulmonary vasodilator therapy in neonates with hypoxic respiratory failure - a prospective cohort study. | Deepa Kundargi, Vijayakumar Biradar, Siddu Charki, M M Patil. |
2024 | Malondialdehyde as a Prognosticating Marker for Staging of HIE - A Prospective Cohort Study. | Lavanya Pidikiti, Anilkumar Sajjan, Raghavendra H. Gobbur, Siddu Charki, Vijayakumar Biradar, M.M. Patil. |
2024 | Mutation Analysis of Exon 1 in the Hemoglobin Subunit Beta (HBB) Gene in Beta-Thalassemia. | K Sharath Kumar, Mallanagouda M. Patil, Rudragouda Bulagouda, Gurushantappa S. Kadakol. |
2024 | Effects of umbilical cord milking on hematological parameters in term neonates: A case control study in a tertiary care hospital. | Sankannavar, Ashwini Masali, Balavanthray, Prakash, Kulkarni Poornima. |
2024 | Optic nerve sheath diameter as a noninvasive adjunct tool in the evaluation of intracranial pressure. | Mallanagouda M Patil, Deepti S Joshi, Apoorva Gayatri Abbadi, Cauvery B Shethe. |
2024 | The Third Epidemic of Blindness: Early ROP Screening vs. KIDROP Conventional Screening of Retinopathy of Prematurity in Neonates- A Prospective Cohort Study. | Vijayakumar Biradar, Yalaguraswami Kolkar, Siddu Charki, Gayathri Mohan Nair, Pidikiti Lavanya, Sunil Biradar, M.M. Patil. |
2024 | Unwashed grapes as a cause of organophosphate poisoning in a child in rural India. | Mallanagouda M Patil, Chandrika R Doddihal, Anwita Sinha, Prasanna Kumar BM |
2024 | Prognostic Role of Temperature Oxygenation Perfusion Sugar (TOPS) score in Outborn Transported Neonates in a Tertiary Care Center—A Prospective Cohort Study | Siddu Charki, Udaykumar Khasage, Vijayakumar S. Biradar, Manasi Salunkhe, Mallangouda M. Patil. |
2024 | Unwashed grapes as a cause of organophosphate poisoning in a child in rural India | Patil, M M; Doddihal, Chandrika R; prasannakumar, B M |
2024 | Erythropoietin in Neonates with Perinatal Asphyxia Undergoing Therapeutic Hypothermia—A Prospective Cohort Study. | Charki, Siddu, Patil S.V, Vijayakumar S., Kolkar, Yalagurswam |
2024 | Erythropoietin in Neonates with Perinatal Asphyxia Undergoing Therapeutic Hypothermia—A Prospective Cohort Study | Charki, Patil S.V Siddu; Vijayakumar S, Kolkar, Yalagurswamy |
2023 | Multi-System Inflammatory Syndrome in Neonates (MIS-N)-Clinical Profile and Outcomes-A Prospective Cohort Study. | Yalaguraswami Kolkar, P Lavanya, Vijayakumar S Biradar, K Nandakishore, Siddu Charki, S V Patil. |
2023 | Assessing the bite time to needle time and its correlation with mortality and morbidity in subjects with snake bite. | Annasaheb Jyotiram Dhumale, Rakesh Balamkar, Anurag Jain, Mahesh Gupta. |
2023 | Evaluating the association of initial blood lactate levels with mortality and resultant septic shock in non-shock septic subjects. | Annasaheb Jyotiram Dhumale, Rakesh Balamkar, Anurag Jain, Mahesh Gupta. |
2023 | Umbilical Cord Blood Bilirubin, Albumin, Reticulocyte Count, and Nucleated Red Blood Cells to Predict Subsequent Hyperbilirubinemia in Term Neonates: A Prospective Observational Study. | Sadgunraju Chakrahari, Mallanagouda M Patil, HydaytullaBijapure H R. |
2023 | Angioneurotic oedema following red ant bite. | Mallanagouda M Patil, Anju Thammanna, Santosh Byakod, Siddarameshwar S Kalyanshettar. |
2022 | Haemoglobin and iron store status in low birth weight babies and effect of early iron supplementation on them A randomized and open label study | Safoora Umaima AG, RH Gobbur, SS Kalyanshettar. |
2020 | Heated Humidified High-Flow Nasal Cannula versus Nasal Continuous Positive Airways Pressure for Respiratory Support in Preterm Neonates – A Noninferiority Trial at a Tertiary Care Center. | Siddu Charki, Priyanka Keval Patil, Laxmi Hadalgi, Trimal Kulkarni, Ramaning Loni, M M Karva, Laxman H Bidari. |
2020 | Platelet Count as an Early Predictor of Sepsis in Neonates with Culture Positive Sepsis Admitted in NICU and its Correlation with Specific Causative Organism - An Observational Study. | Siddu Charki, Trimal Kulkarni, Patil M M, Kalyanshettar S S, Patil S V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 106