Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadavannavar, M.C | - |
dc.contributor.author | Ganganahalli, Praveen | - |
dc.contributor.author | Mirji, Soumya | - |
dc.contributor.author | Arkeri, Sneha | - |
dc.contributor.author | Janwekar, , Sadafara | - |
dc.date.accessioned | 2022-03-24T15:57:38Z | - |
dc.date.available | 2022-03-24T15:57:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4202 | - |
dc.description.abstract | Background: Safe drinking water, sanitation and healthy hygienic practices are essential for an individual to carry a healthy life and absence of these is directly or indirectly responsible for most communicable and non-communicable diseases. Objective: To assess the current status of knowledge& the level of practice regarding WaSH among urban slum dwellers. Methods: A cross-sectional study was conducted in urban slums of field practice area of Shri B. M. Patil Medical College, Vijayapur. Using systematic random sampling method, the sample size of 384 households was selected. Data was collected through house-to-house survey using predesigned questionnaire by interviewing one adult respondent from each selected householdabout knowledgeand practices regarding water, sanitation and hygiene. Results: The average age of the adult respondent of the house was 40.65 ± 17.54 years among which majority were females (63.80%). Only 28.39% of households had knowledge regarding water borne diseases& around 72.4% of households were aware of Swacha Bharat Abhiyan. Conclusion: Even though Swacha Bharat Abhiyan was initiated in 2014 there is a clear gap between their knowledge and their actual practice. Therefore, better measures have to be taken to spread awareness among the public | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.subject | Swacha Bharat Abhiyan | en_US |
dc.subject | WaSH, urban slum, | en_US |
dc.subject | waste disposal | en_US |
dc.title | Swacha Bharat Abhiyan’s WaSH Technique” – Assessment of Knowledge and Practices in Urban Slum Settings: A Crosssectional Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.C. Yadavannavar.pdf | 634.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.