Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 255
Issue Date | Title | Author(s) |
2024 | Adult granulosa cell tumour camouflaged as mucinous neoplasm | Nerune, Yogita |
2024-09 | Study of Pattern of Hemoglobinopathies Using High-Performance Liquid Chromatography in Neonates and Infants” | Nerune, Yogita |
2023 | Retroperitoneal Desmoid Tumour Masquerading as Malignancy: A Case Report. | Sneha Jawalar, Archana Perazhi Pulikkar, Surekha Arakeri. |
2023 | Evaluation of Relative Frequency of Pulmonary Hypoplasia and Various Anomalies Associated with Pulmonary Hypoplasia in Fetal Autopsy Study. | Aparna Sajjan, Surekha U Arakeri, Subhashchandra Mudanur. |
2023 | Expression of proliferative marker Ki-67 in epithelial dysplasia and squamous cell carcinoma of oral cavity. | Payal Doctor, Surekha U Arakeri, Venkatesh Patil. |
2023 | Gastrointestinal stromal tumour: presenting as an ovarian cystadenoma. | Sneha Jawalkar, Rachana Karajagi, Surekha Ulhas Arakeri. |
2023 | Aggressive angiomyxoma of pelvis: Diagnostic challenge. | Vijayalaxmi S Patil, Neelamma Patil, Rahul Kanungol. |
2023 | Effect of 1,25-dihydroxy vitamin D (1,25(OH) D ) on hexavalent chromium (Cr (VI)) 3 2 3 induced alteration of glucose homeostasis in Wistar rats. | Saeed M Yendigeri, Surekha U Arakeri, Kusal K Das. |
2023 | Role of autopsy in diagnosing asplenia and right bilobed lung in a fetus with dextrocardia. | Savitri M Nerune, Shailaja R Bidri, Upasana Sandilya, Sayandeep K Das. |
2023 | Comparing sperm concentration measurement in human semen using improved neubauer hemocytometer and makler counting chamber. | Pahuja Vrinda, Jawalkar Sneha |
2023 | A rare case of non-hodgkin lymphoma presenting as intussusception in elderly female patient. | Satish Arakeri. |
2023 | Accessory and Cavitated Uterine Mass in a Perimenopausal Female. | Mamatha K, Neelamma Girish Patil, Pratyusha Karukola. |
2023 | Utilty of estrogen receptor eta and KI67 expression in benign and malignanat prostatic lesions. | Saswati Subhadarshini, Vijayalaxmi S Patil. |
2023 | Pre-analytical errors in a tertiary care centre with focus on preventable causes. | Savitri M Neune, Divyasree Narravula, Konduru Anil R. |
2023 | Bone marrow evaluation techniques in pancytopenia. | Anin Prakash, Savitri M Nerune, Sharan Badiger, Shilpa Gupta. |
2023 | Gastrointestinal stromal tumour: presenting as an ovarian cystadenoma | Jawalkar, Sneha; Karajagi, Rachana; Arakeri, Surekha Ulhas |
2022 | Incidence of Microalbuminuria and its Correlation with Ankle Brachial Index, Sugar Levels and Duration of Type 2 Diabetes Mellitus with Special Emphasis to Predict Vascular Complications. | K Mamatha, Sanjana Patil, Sneha Jawalkar, Vijayalaxmi Patil. |
2023 | A diagnostic dilemma of hormone-secreting paraganglioma presenting as secondary diabetes | Sneha Jawalkar, RM Potekar, Katyayani Palur. |
2022 | Endometrial blood vessel morphometry in patients presenting with abnormal uterine bleeding. | Neha M Bhosale, Surekha U Arakeri, Anil K Reddy, Subhashchandra R Mudanur. |
2022 | Morphometric analysis of nucleoli of benign and malignanat squamous cells: A novel parameter to differentiate between reactive and tumor cells. | Richard Sharma, Satish Arakeri. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 255