Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4296
Title: | Total Reflection X-ray Fluorescence Analysis of Plasma Elements in Autistic Children from India. |
Authors: | Rajat Hegde, Smita Hegde, Sujayendra Kulkarni, Suyamindra S Kulkarni, Aditya Pandurangi, Mahadevappa Y Kariduraganavar, Kusal K Das, Pramod B Gai. |
Issue Date: | 2022 |
Citation: | Rajat Hegde, Smita Hegde, Sujayendra Kulkarni, Suyamindra S Kulkarni, Aditya Pandurangi, Mahadevappa Y Kariduraganavar, Kusal K Das, Pramod B Gai. Total Reflection X-ray Fluorescence Analysis of Plasma Elements in Autistic Children from India. Biological Trace Element Research. doi: 10.1007/s12011-022-03199-2, 2022. |
URI: | http://hdl.handle.net/123456789/4296 |
ISSN: | 01634984 |
Appears in Collections: | Faculty of Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_2022.html | 111.58 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.