Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arikeri Vasu Deva Rao, Anand M Ingale, Shrinivas R Raikar, Akram A Naikawdi. | - |
| dc.date.accessioned | 2022-05-02T05:32:19Z | - |
| dc.date.available | 2022-05-02T05:32:19Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Arikeri Vasu Deva Rao, Anand M Ingale, Shrinivas R Raikar, Akram A Naikawdi. Comparative Study of Efficacy and Safety of Rosuvatatin 5mg Daily versus Rosuvastatin 10 mg Alternate Day in Patients with Dyslipidemia. Journal of Cardiovascular Disease Research. 129(6): 594-602, 2021. | en_US |
| dc.identifier.issn | 09753583 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4314 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparative Study of Efficacy and Safety of Rosuvatatin 5mg Daily versus Rosuvastatin 10 mg Alternate Day in Patients with Dyslipidemia. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 152_2021.pdf | 292.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
