Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4364
Title: | Association of Cord Blood Glucose, Sodium, Potassium, and Calcium Levels With Neonatal Birth Asphyxia: A Hospital-Based Study. |
Authors: | Anand K Pyati, Pradeep K Khanikekar, Nagaraj R Shetkar, Mallanagouda M Patil, Purushottam B Jaju, Madhu Latha Karra, Sudharani A Pyati, Mohd Shannawaz. |
Issue Date: | 2022 |
Citation: | Anand K Pyati, Pradeep K Khanikekar, Nagaraj R Shetkar, Mallanagouda M Patil, Purushottam B Jaju, Madhu Latha Karra, Sudharani A Pyati, Mohd Shannawaz. Association of Cord Blood Glucose, Sodium, Potassium, and Calcium Levels With Neonatal Birth Asphyxia: A Hospital-Based Study. Cureus. 14(6): e26115, 2022. |
URI: | http://hdl.handle.net/123456789/4364 |
ISSN: | 21688184 |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39_2022.pdf | 131.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.