Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4373| Title: | Assessment of SARS-CoV-2-Infected Patients and Their Clinical Outcomes During the Third Wave in India: A Single-Center Observational Study. |
| Authors: | Praveen R Shahapur, Roopa Shahapur, Venkataramana Kandi, Tarun Kumar Suvvari, Sabitha Vadakedath. |
| Issue Date: | 2022 |
| Citation: | Praveen R Shahapur, Roopa Shahapur, Venkataramana Kandi, Tarun Kumar Suvvari, Sabitha Vadakedath. Assessment of SARS-CoV-2-Infected Patients and Their Clinical Outcomes During the Third Wave in India: A Single-Center Observational Study. Cureus. 14(6): e26115, 2022. |
| URI: | http://hdl.handle.net/123456789/4373 |
| ISSN: | 21688184 |
| Appears in Collections: | Faculty of Microbiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 46_2022.pdf | 106.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
