Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santosh S Nandi, Gireesh Khodnapur, Shreepad Kulkarni, Pranav Paritekar. | - |
| dc.date.accessioned | 2022-07-30T05:25:16Z | - |
| dc.date.available | 2022-07-30T05:25:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Santosh S Nandi, Gireesh Khodnapur, Shreepad Kulkarni, Pranav Paritekar. A study on clinical and radiological outcome of proximal tibial plateau fractures treated with locking plate. International Journal of Orthopaedics Sciences. 8(1): 411-419, 2022. | en_US |
| dc.identifier.issn | 23951958 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4385 | - |
| dc.language.iso | en | en_US |
| dc.title | A study on clinical and radiological outcome of proximal tibial plateau fractures treated with locking plate. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 57_2022.pdf | 1.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
