Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivaprasad PN, Santosh S Nandi, Gireesh K, Sandeep N, Ashok N | - |
dc.date.accessioned | 2022-07-30T05:27:37Z | - |
dc.date.available | 2022-07-30T05:27:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Shivaprasad PN, Santosh S Nandi, Gireesh K, Sandeep N, Ashok N. Functional outcome of osteosynthesis of closed metacarpal fractures with mini-plates and screws: A prospective study. International Journal of Orthopaedics Sciences. 8(1): 555-558, 2022. | en_US |
dc.identifier.issn | 23951958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4386 | - |
dc.language.iso | en | en_US |
dc.title | Functional outcome of osteosynthesis of closed metacarpal fractures with mini-plates and screws: A prospective study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58_2022.pdf | 531.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.