
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanakousar K. Patel, Arun K Shutter, Ria Patil, Archana Desangi, Vishalakshi Malali, Jyoti Patil, Sumangala Patil, Kusal K Das, Prachi P. Parvatikar. | - |
dc.date.accessioned | 2022-08-24T10:56:10Z | - |
dc.date.available | 2022-08-24T10:56:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sanakousar K. Patel, Arun K Shutter, Ria Patil, Archana Desangi, Vishalakshi Malali, Jyoti Patil, Sumangala Patil, Kusal K Das, Prachi P. Parvatikar. In-Vitro Antioxidant, Anti-Inflammatory and Cytotoxic effects of different Solvent Extraction Terminalia chebula, Terminalia billerica, Phyllanthus emblica. Research Journal of Pharmacy and Technology. 15(7):2940-944, 2022. | en_US |
dc.identifier.issn | 09743618 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4399 | - |
dc.language.iso | en | en_US |
dc.title | In-Vitro Antioxidant, Anti-Inflammatory and Cytotoxic effects of different Solvent Extraction Terminalia chebula, Terminalia billerica, Phyllanthus emblica. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65_2022.html | 79.42 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.