Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moharir, Gurudatta, Naikawdi, Akram A, Bharatha, Ambadasu, Hugar, Leela. | - |
| dc.date.accessioned | 2022-12-23T09:55:44Z | - |
| dc.date.available | 2022-12-23T09:55:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Moharir, Gurudatta, Naikawdi, Akram A, Bharatha, Ambadasu, Hugar, Leela. Effect of vitamin D supplementation on hepatic function, lipid profile, and diabetic profile in streptozotocin-induced diabetic rats. Journal of Pharmaceutical Negative Results. 13(4): 1365-1369, 2022. | en_US |
| dc.identifier.issn | 09769234 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4630 | - |
| dc.language.iso | en | en_US |
| dc.title | Effect of vitamin D supplementation on hepatic function, lipid profile, and diabetic profile in streptozotocin-induced diabetic rats. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 120_2022.pdf | 278.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
