Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4640
Title: | Sensitivity of uterine artery Doppler in early detection of preeclampsia and fetal growth restriction. |
Authors: | Praveen Kumar Mallaiah, Ravi Kumar yeli, Siddaroodha Sajjan, Bhagyaraj Jeevangi, Dhanya S B, Nagababu Pyadala. |
Issue Date: | 2022 |
Citation: | Praveen Kumar Mallaiah, Ravi Kumar yeli, Siddaroodha Sajjan, Bhagyaraj Jeevangi, Dhanya S B, Nagababu Pyadala. Sensitivity of uterine artery Doppler in early detection of preeclampsia and fetal growth restriction. Journal of Cardiovascular Disease Research. 13(8): 2068-2074, 2022. |
URI: | http://hdl.handle.net/123456789/4640 |
ISSN: | 09753583 |
Appears in Collections: | Faculty of Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
126_2022.pdf | 246.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.