Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabhulingayya S Bhixavatimath, Akram Naikawadi, Yasmeen A Maniyar, Mallappa Shalavadi, Gurudatta Maher, Vijayakumar Daroj. | - |
dc.date.accessioned | 2023-01-05T10:59:59Z | - |
dc.date.available | 2023-01-05T10:59:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Prabhulingayya S Bhixavatimath, Akram Naikawadi, Yasmeen A Maniyar, Mallappa Shalavadi, Gurudatta Maher, Vijayakumar Daroj. An In vitro Evaluation of Potential Free Radical Scavenging Antioxidant activity of selected Novel Synthetic Flavones. Research Journal of Pharmacy and Technology. 15(9):3947-951, 2022. | en_US |
dc.identifier.issn | 09743618 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4643 | - |
dc.language.iso | en | en_US |
dc.title | An In vitro Evaluation of Potential Free Radical Scavenging Antioxidant activity of selected Novel Synthetic Flavones. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pharmacology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
128_2022.html | 86.48 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.