Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4742
Title: | A Study to Assess Practices and Perception of General Population of North Karnataka towards COVID 19 Prevention |
Authors: | Arathy V, Laxmi Tellur, Rashmi Hullalli, Tanuja P. Pattankar. |
Issue Date: | 2022 |
Citation: | Arathy V, Laxmi Tellur, Rashmi Hullalli, Tanuja P. Pattankar. A Study to Assess Practices and Perception of General Population of North Karnataka towards COVID 19 Prevention. International Journal of Medical Science and Innovative Research (IJMSIR). 7(2): 235-243, 2022. |
URI: | http://hdl.handle.net/123456789/4742 |
ISSN: | 24588687 |
Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138_2022.pdf | 242.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.