Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4784
Title: | Role of serum free fatty acids in determining severity of diabetic nephropathy: A case control study. |
Authors: | Deepali S M, J G Ambekar, S M Goornavar, Nilima Dongre, Sanjeev Ratna. |
Issue Date: | 2023 |
Citation: | Deepali S M, J G Ambekar, S M Goornavar, Nilima Dongre, Sanjeev Ratna. Role of serum free fatty acids in determining severity of diabetic nephropathy: A case control study. Biomedicine. 43(1): 299-302, 2023. |
URI: | http://hdl.handle.net/123456789/4784 |
ISSN: | 09702067 |
Appears in Collections: | Faculty of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7_2023.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.