Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4790| Title: | Total Reflection X-ray Fluorescence Analysis of Plasma Elements in Autistic Children from India. |
| Authors: | Rajat Hegde, Smita Hegde, Sujayendra Kulkarni, Suyamindra S Kulkarni, Aditya Pandurangi, Mahadevappa Y Kariduraganavar, Kusal K Das, Pramod B Gai. |
| Issue Date: | 2023 |
| Citation: | Rajat Hegde, Smita Hegde, Sujayendra Kulkarni, Suyamindra S Kulkarni, Aditya Pandurangi, Mahadevappa Y Kariduraganavar, Kusal K Das, Pramod B Gai. Total Reflection X-ray Fluorescence Analysis of Plasma Elements in Autistic Children from India. Biological Trace Element Research. 201(2): 644-654, 2023. |
| URI: | http://hdl.handle.net/123456789/4790 |
| ISSN: | 01634984 |
| Appears in Collections: | Faculty of Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14_2023.pdf | 1.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
