Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jophy Jose, Nirmala Devi Kagalkar, Milind M Kattimani, Anusha Suntan. | - |
| dc.date.accessioned | 2023-05-16T11:16:54Z | - |
| dc.date.available | 2023-05-16T11:16:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Jophy Jose, Nirmala Devi Kagalkar, Milind M Kattimani, Anusha Suntan. Comparison of Baska Mask Versus Proseal Laryngeal Mask Airway in Elective Surgeries Under General Anaesthesia: A Randomized Clinical Trial. Cureus. 15(4): e37366, 2023. | en_US |
| dc.identifier.issn | 21688184 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4826 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparison of Baska Mask Versus Proseal Laryngeal Mask Airway in Elective Surgeries Under General Anaesthesia: A Randomized Clinical Trial. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Anesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24_2023.pdf | 353.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
