Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaniyamparambath Vijayalakshmi, Bindu Sadanandan, Raghu V Anjanapura. | - |
dc.date.accessioned | 2023-05-25T11:14:19Z | - |
dc.date.available | 2023-05-25T11:14:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Vaniyamparambath Vijayalakshmi, Bindu Sadanandan, Raghu V Anjanapura. In vitro comparative cytotoxic assessment of pristine and carboxylic functionalized multiwalled carbon nanotubes on LN18 cells. Journal of Biochemical and Molecular Toxicology. 37(3): e23283, 2023. | en_US |
dc.identifier.issn | 10956670 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4831 | - |
dc.language.iso | en | en_US |
dc.title | In vitro comparative cytotoxic assessment of pristine and carboxylic functionalized multiwalled carbon nanotubes on LN18 cells. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29_2023.html | 178.73 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.