Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shree Sagar B V, Santosh S Nandi, Shreepad R Kulkarni, Rajkumar Bagewadi. | - |
| dc.date.accessioned | 2024-01-12T11:13:22Z | - |
| dc.date.available | 2024-01-12T11:13:22Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Shree Sagar B V, Santosh S Nandi, Shreepad R Kulkarni, Rajkumar Bagewadi. Functional Outcomes of Tibia Fractures Treated With Intramedullary Interlocking Nails by Suprapatellar Approach: A Prospective Study. Cereus. 15(6): e40485, 2023. | en_US |
| dc.identifier.issn | 21688184 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5324 | - |
| dc.language.iso | en | en_US |
| dc.title | Functional Outcomes of Tibia Fractures Treated With Intramedullary Interlocking Nails by Suprapatellar Approach: A Prospective Study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 49_2023.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.