Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5333
Title: | Association of serum vitamin-D and calcium levels with the severity of hip pragility fractures in the elderly patients: A prospective study. |
Authors: | nmol A Hublikar, Ashok R Nayak, Prashant B Kenganal, Shreepad Kulkarni, Rajkumar M Bagewadi, Basavaraj M K, Syed Mohamad Faizan Razvi, Chetan A Rathod. |
Issue Date: | 2023 |
Citation: | nmol A Hublikar, Ashok R Nayak, Prashant B Kenganal, Shreepad Kulkarni, Rajkumar M Bagewadi, Basavaraj M K, Syed Mohamad Faizan Razvi, Chetan A Rathod. Association of serum vitamin-D and calcium levels with the severity of hip pragility fractures in the elderly patients: A prospective study. International Journal of Academic Medicine and Pharmacy. 5(3): 1697-1702, 2023. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5333 |
ISSN: | 27536556 |
Appears in Collections: | Faculty of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60_2023.pdf | 372.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.