Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santhosh B T, Anuja Kadagud, Anand P Ambali. | - |
| dc.date.accessioned | 2024-01-16T07:37:20Z | - |
| dc.date.available | 2024-01-16T07:37:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Santhosh B T, Anuja Kadagud, Anand P Ambali. Serum ferritin level as a severity marker in patients with ischemic stroke using modified Rankin scale. Journal of Krishna Institute of Medical Sciences University. 12(3): 26-31, 2023. | en_US |
| dc.identifier.issn | 22314261 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5359 | - |
| dc.language.iso | en | en_US |
| dc.title | Serum ferritin level as a severity marker in patients with ischemic stroke using modified Rankin scale. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 97_2023.pdf | 118.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.