Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rudragouda Bulagouda, Smita Hegde, Rajat Hegde, Ashwini Hiremath, G M Wali, Gurushantappa S Kadakol. | - |
| dc.date.accessioned | 2024-01-16T07:39:48Z | - |
| dc.date.available | 2024-01-16T07:39:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Rudragouda Bulagouda, Smita Hegde, Rajat Hegde, Ashwini Hiremath, G M Wali, Gurushantappa S Kadakol. Variation in Exon 29 of the NOS1 Gene Does Not Contribute to Parkinson’s Disease in the North Karnataka Population. Cereus. 15(9):e45347, 2023. | en_US |
| dc.identifier.issn | 21688184 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5360 | - |
| dc.language.iso | en | en_US |
| dc.title | Variation in Exon 29 of the NOS1 Gene Does Not Contribute to Parkinson’s Disease in the North Karnataka Population. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Anatomy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 96_2023.pdf | 123.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.