Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yalaguraswami Kolkar, P Lavanya, Vijayakumar S Biradar, K Nandakishore, Siddu Charki, S V Patil. | - |
dc.date.accessioned | 2024-01-16T07:44:16Z | - |
dc.date.available | 2024-01-16T07:44:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Yalaguraswami Kolkar, P Lavanya, Vijayakumar S Biradar, K Nandakishore, Siddu Charki, S V Patil. Multi-System Inflammatory Syndrome in Neonates (MIS-N)-Clinical Profile and Outcomes-A Prospective Cohort Study. International Journal of Child Health and Nutrition. 12(3): 83-90, 2023. | en_US |
dc.identifier.issn | 19294247 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5362 | - |
dc.title | Multi-System Inflammatory Syndrome in Neonates (MIS-N)-Clinical Profile and Outcomes-A Prospective Cohort Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
94_2023.html | 56.1 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.