Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5380
Title: | Predictive factors of the outcome of extracorporeal shockwave lithopripsy for upper tract urolithiasis. |
Authors: | Santosh R Patil, Vinay S Kundargi , Saurabh Thakkar. |
Issue Date: | 2023 |
Citation: | Santosh R Patil, Vinay S Kundargi , Saurabh Thakkar. Predictive factors of the outcome of extracorporeal shockwave lithopripsy for upper tract urolithiasis. Global Journal for Research Analysis. 12(7): 30-32, 2023. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5380 |
ISSN: | 22778160 |
Appears in Collections: | Faculty of Urology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
104_2023.pdf | 493.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.