Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swapna Shambulinga Chigari, Vidyasagar C C, Vishwanath C C, Sanakousar Faniband M, Vinay Kumar B, Raghu A V. | - |
dc.date.accessioned | 2024-02-10T10:53:31Z | - |
dc.date.available | 2024-02-10T10:53:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Swapna Shambulinga Chigari, Vidyasagar C C, Vishwanath C C, Sanakousar Faniband M, Vinay Kumar B, Raghu A V. Ultrasonic radiation assisted synthesis of (CH3NH3)2CuCl4, CH3NH3PbCl3, and CH3NH3SnCl3 perovskites for energy application. Journal of Hazardous Materials Advances. 12 (3):100368, 2023. | en_US |
dc.identifier.issn | 27724166 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5395 | - |
dc.language.iso | en | en_US |
dc.title | Ultrasonic radiation assisted synthesis of (CH3NH3)2CuCl4, CH3NH3PbCl3, and CH3NH3SnCl3 perovskites for energy application. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
125_2023.pdf | 5.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.