Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charki, Patil S.V Siddu | - |
dc.contributor.author | Vijayakumar S, Kolkar, Yalagurswamy | - |
dc.date.accessioned | 2024-03-08T07:48:08Z | - |
dc.date.available | 2024-03-08T07:48:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 09732179 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5471 | - |
dc.description.abstract | Aims: To assess the safety and feasibility of erythropoietin (EPO) in asphyxiated neonates undergoing therapeutic hypothermia (TH). Subjects and methods: This study enrolled 60 neonates with HIE undergoing TH. 30 neonates were divided into EPO with TH group, where neonates received EPO (dose), at a dose rate of 1000 IU/kg/48 hours, for four doses and the remaining 30 neonates undergoing TH were into control group. Magnetic resonance imaging brain was undertaken between 10 and 14 days of life in surviving neonates. The Bayley Scales of Infant (BSI) Development IV was performed at regular intervals up to the age of 12 months. Results: Amplitude-integrated electroencephalogram (aEEG) showed burst suppression (19% vs. 11%), low voltage (10% vs. 4%), and flat trace (7% vs. 3%) in control group in comparison with EPO concurrent with TH group which was statistically significant. Brain magnetic-resonance imaging (MRI) done at 12 days (±2 days) showed significant brain injury patterns such as severe brain injury (4% vs. 9% P =.05) and regional specific HIE (7% vs. 13%, P =.03) in control group of only TH neonates. At 12 months, neurodevelopment outcomes in EPO with TH group neonates showed a favorable outcome. Conclusion: rhEPO concurrent with TH in HIE neonates resulted in significantly less severe brain injuries in MRI brain in HIE neonates. aEEG changes were less statistically significant in EPO with TH group with favorable neurodevelopmental outcomes at 12 months of age. © 2024 National Neonatology Forum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Neonatology | en_US |
dc.subject | asphyxiated | en_US |
dc.subject | Therapeutic hypothermia | en_US |
dc.subject | erythropoietin | en_US |
dc.subject | neonate | en_US |
dc.title | Erythropoietin in Neonates with Perinatal Asphyxia Undergoing Therapeutic Hypothermia—A Prospective Cohort Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Erythropoietin in Neonates with Perinatal Asphyxia Undergoing Therapeutic Hypothermia—A Prospective Cohort Study.pdf | 211.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.