Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5484
Title: | Do Arterial and Venous Diameter Predict the Success of Wrist Radiocephalic Arteriovenous Fistula for Haemodialysis?: A Prospective Interventional Study. |
Authors: | Neeraj Kant Agrawal, Vijaykumar Huded, H Kiran Shankar, Saikat Majumdar, Shivendra Singh. |
Issue Date: | 2023 |
Citation: | Neeraj Kant Agrawal, Vijaykumar Huded, H Kiran Shankar, Saikat Majumdar, Shivendra Singh. Do Arterial and Venous Diameter Predict the Success of Wrist Radiocephalic Arteriovenous Fistula for Haemodialysis?: A Prospective Interventional Study. Journal of Clinical and Diagnostic Research. 17(4): PC35-PC40, 2023. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5484 |
ISSN: | 2249782X |
Appears in Collections: | Faculty of General Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
143_2023.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.