Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharan Badiger, Shruti Hiremath. | - |
dc.date.accessioned | 2024-05-25T06:10:00Z | - |
dc.date.available | 2024-05-25T06:10:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Sharan Badiger, Shruti Hiremath. Importance of Positive T-wave in Lead aVR and Major Adverse Cardiac Events in Patients with ST Elevation Myocardial Infarction: A Cohort Study. Journal of Clinical and Diagnostic Research. 18(1): OC53-OC56, 2024. | en_US |
dc.identifier.issn | 2249782X | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5490 | - |
dc.language.iso | en | en_US |
dc.title | Importance of Positive T-wave in Lead aVR and Major Adverse Cardiac Events in Patients with ST Elevation Myocardial Infarction: A Cohort Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4_2024.pdf | 126.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.