Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5525
Title: | Effect of bioactive molecules from phytochemical data base as possible therapeutic agents on aortic tissue proteins (ACE2 and MMP-7) in hypertensive rat model using in silico and in vivo methods |
Authors: | Sanakousar, Patel |
Keywords: | phytochemical aortic tissue proteins hypertensive silico |
Issue Date: | Aug-2024 |
Publisher: | BLDE( Deemed to be University) |
Abstract: | In conclusion, β-sitosterol supplementation demonstrates promising therapeutic possibilities in modifying cardiovascular complications associated with L NAME-induced hypertension in rats. Its beneficial effects encompass regulating body weight, heart rate, blood pressure, autonomic functions, oxidative stress, and MMP-7 gene expression in cardiovascular remodelling. This study provides valuable insights into the various mechanisms underlying the cardioprotective effects of β-sitosterol. It highlights its significance as a potential adjunctive therapy for hypertension and associated cardiovascular disorders. Further research is needed to elucidate its precise mechanisms of action and therapeutic efficacy in clinical settings. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5525 |
Appears in Collections: | Allied Health Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Sanakousar Patel Ph.D. Thisis 16-04-2024.pdf | 7.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.