Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5618
Title: | Intra-operative Measurement of Eustachian Tube Orifice, and Its Correlation With Post-operative Surgical Outcome in Chronic Suppurative Otitis Media Patients. |
Authors: | Mohan Raaj, R N Karadi, Lathadevi T, Manali Ramana Bhat, Shashikumar T. |
Issue Date: | 2024 |
Citation: | Mohan Raaj, R N Karadi, Lathadevi T, Manali Ramana Bhat, Shashikumar T. Intra-operative Measurement of Eustachian Tube Orifice, and Its Correlation With Post-operative Surgical Outcome in Chronic Suppurative Otitis Media Patients. Cureus. 16(9): e68706, 2024. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5618 |
ISSN: | 21688184 |
Appears in Collections: | Faculty of ENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171_2024.pdf | 588.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.