Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jyothi Swaroop T, Sridevi Mulimani, Anusha Suntan, Nayana R. | - |
dc.date.accessioned | 2024-11-13T11:11:55Z | - |
dc.date.available | 2024-11-13T11:11:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Jyothi Swaroop T, Sridevi Mulimani, Anusha Suntan, Nayana R. Evaluation of Gastric Residual Volume Using Ultrasound in Fasting Diabetic and Non Diabetic Patients Scheduled for Elective Surgeries: A Comparative Study. International Journal of Life Sciences Biotechnology and Pharma Research. 13(09): 237-243, 2024. | en_US |
dc.identifier.issn | 22503137 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5627 | - |
dc.language.iso | en | en_US |
dc.title | Evaluation of Gastric Residual Volume Using Ultrasound in Fasting Diabetic and Non Diabetic Patients Scheduled for Elective Surgeries: A Comparative Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
162_2024.pdf | 993.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.