Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S Vinod Kumar Reddy, Rajesh M Honnutagi, Ashwini Hiremath, Chaitanya Patil. | - |
| dc.date.accessioned | 2024-11-13T11:15:54Z | - |
| dc.date.available | 2024-11-13T11:15:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | S Vinod Kumar Reddy, Rajesh M Honnutagi, Ashwini Hiremath, Chaitanya Patil. A Study on Social, Demographical and Etiological Risk Factors of Ischemic Stroke in Young. International Journal of Life Sciences Biotechnology and Pharma Research. 13(10): 238-243, 2024. | en_US |
| dc.identifier.issn | 22503137 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5629 | - |
| dc.language.iso | en | en_US |
| dc.title | A Study on Social, Demographical and Etiological Risk Factors of Ischemic Stroke in Young. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 160_2024.pdf | 314.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.