Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siddhant Relekar, Sunil Biradar, Ramya Karjol and Rekha Mudhol | - |
| dc.date.accessioned | 2026-05-12T07:19:29Z | - |
| dc.date.available | 2026-05-12T07:19:29Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6127 | - |
| dc.description.abstract | Background: Long term success of trabeculectomy is largely depende nt on modulation of postoperative wound healing. Conventional sponge-applied mitomycin-C (MMC), although effective, is associated with variability in dosing and bleb-related complications. Sub-tenon MMC injection and amniotic membrane transplantation (AMT) have emerged as adjuncts aimed at improving bleb quality and surgical safety. Aim: To evaluate the efficacy and safety of trabeculectomy augmented with sub-tenon MMC and amniotic membrane transplantation in patients with glaucoma. Materials and Methods: This prospective interventional study include d 21 patients with medically uncontrolled primary open-angle or primary angle-closure glaucoma.All patients underwent trabeculectomy with standardized sub-tenon MMC injection followed by placement of cryopreserved amniotic membrane over the scleral flap. Pre- and postoperative intraocular pressure (IOP), anti-glaucoma medication requirement, bleb morphology, complications, and surgical outcomes were assessed during follow-up. Results: The majority of patients were above 50 years of age with a slight male predominance. Primary open-angle glaucoma was the most common type (76.2%). Mean IOP decreased from 28.4 ± 4.6 mmHg preoperatively to 14.2 ± 2.8 mmHg at 1 month and 13.6 ± 2.4 mmHg at 3 months postoperatively. Postoperatively, 71.4% of patients required no antiglaucoma medications. Diffuse functioning blebs were observed in 76.2% of eyes. Postoperative complications were minimal. Complete surgical success was achieved in 66.7% of patients, while qualified success was observed in 23.8%. Conclusion: Sub-tenon MMC-augmented trabeculectomy combined with AMT provides effective IOP control, favorable bleb morphology, and a low complication profile, representing a promising surgical approach in glaucoma management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE( Deemed to be University) | en_US |
| dc.subject | mitomycin-c | en_US |
| dc.subject | trabeculectomy | en_US |
| dc.subject | glaucoma | en_US |
| dc.title | Evaluation of sub-tenon mitomycin-c trabeculectomy with amniotic membrane transplantation in glaucoma: a single arm prospective study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ophthalmology artilce-2026.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.