Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neelamma G Patil1, Syeda AA Bijapure2, Santosh Arakeri3, Shobha Shiragur4 , Meghana S Kota | - |
| dc.date.accessioned | 2026-05-14T05:43:38Z | - |
| dc.date.available | 2026-05-14T05:43:38Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6153 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | OBGY | en_US |
| dc.title | Hematometra in a Perimenopausal Woman Secondary to Membranous Cervical Obliteration: A Rare Presentation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Obstetrics and Gynecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OBGY, Hematometra in a Perimenopausal Woman Secondary to.pdf | 594.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.