Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kushal Bhangale a, *, Aniruddha Umarji b, Anand Ambali b, Muddasir Indikar b | - |
| dc.date.accessioned | 2026-06-03T10:31:25Z | - |
| dc.date.available | 2026-06-03T10:31:25Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6207 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Geriatric Medicine | en_US |
| dc.title | Clinical Profile of Hyponatremia and Its Impact on Activities of Daily Living Among Older People (A Prospective Observational Study) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Geriatric Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geriatric Medicine.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.