Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 191
Issue Date | Title | Author(s) |
2021 | Spatial, temporal, and demographic patterns in prevalence of chewing tobacco use in 204 countries and territories, 1990-2019: a systematic analysis from the Global Burden of Disease Study 2019. | Parkes J Kendrick...Shannawaz M… GBD 2019 Chewing Tobacco Collaborators. |
2021 | Perception of Foundation Course Curriculum by the Faculty of Medical Colleges. | Rekha Udgiri, Vidya Patil. |
2021 | Assessment and Perception of existing community medicine curriculum for Indian medical graduate. | Rekha Udgiri. |
2021 | Perception about learning communication skills by the house surgeons – An observational study | Praveen Ganganahalli. |
2021 | Assessment and Perception of existing community medicine curriculum for Indian medical graduate. | Rekha Udgiri. |
2021 | Mapping inequalities in exclusive breastfeeding in low- and middle-income countries, 2000–2018. | Bhattacharjee N V… Shannawaz M, etc. (Local Burden of Disease Exclusive Breastfeeding Collaborators) |
2021-06 | Mapping inequalities in exclusive breastfeeding in low- and middle-income countries, 2000–2018. | Bhattacharjee N V… Shannawaz M, etc. (Local Burden of Disease Exclusive Breastfeeding Collaborators) |
2021-04-01 | Assessing Impact Event Scale of Post-traumatic Stress Disorder of COVID-19 Pandemic among Postgraduates Working at Tertiary Care Hospital — A Cross-sectional Study | Udgiri, Rekha S; Biradar, Sunil G; Shannawaz, Mohd |
2020 | Mapping local patterns of childhood overweight and wasting in low- and middle-income countries between 2000 and 2017. | Damaris K. Kinyoki....Mohammed Shannawaz |
2021 | Assessing Impact Event Scale of Post-traumatic Stress Disorder of COVID-19 Pandemic among Postgraduates Working at Tertiary Care Hospital — A Cross-sectional Study. | Rekha S Udgiri, Sunil G Biradar, Mohd Shannawaz. |
2021 | Pediatric asthma: prevalance and socio-cultural factors affecting asthma management in the rural area of Northern Karnataka. | Rashmi B M, Shailaja S Patil, B M Sindhu, S V Patil. |
2021 | Food subsidies, nutrition transition, and dietary patterns in a remote Indian district. | Solveig A Cunningham, Nida I Shaikh, Ashlesha Datar, Amanda E Chernishkin, Shailaja S Patil. |
2021 | Hearing loss prevalence and years lived with disability, 1990-2019: Findings from the Global Burden of Disease Study 2019 | GBD 2019 Universal Health Coverage Collaborators: Haile L M...Mohammed Shannawaz |
2021-03-02 | Food subsidies, nutrition transition, and dietary patterns in a remote Indian district | Patil, Shailaja S |
2020-10 | Global age-sex-specific fertility, mortality, healthy life expectancy (HALE), and population estimates in 204 countries and territories, 1950–2019: a comprehensive demographic analysis for the Global Burden of Disease Study 2019. | Abbafati C, ...Shannawaz M….GBD 2019 Viewpoint Collaborators. |
2020-10 | Global burden of 369 diseases and injuries in 204 countries and territories, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019. | Abbafati C, ...Shannawaz M….GBD 2019 Viewpoint Collaborators. |
2020-10 | Five insights from the Global Burden of Disease Study 2019. | Abbafati C, ...Shannawaz M….GBD 2019 Viewpoint Collaborators. |
2017-09 | Assessment of biomedical waste management of a multispeciality hospital in the light of new BMW rules 2016: what has changed from the past? | Ravishekar N Hiremath, Sumeena Basandra, Renuka Kunte, Sandhya Ghodke, Tarana Sarah Edwards, Jyoti Yadav, Arun K Yadav, Shailaja Patil. |
2018-07 | Nutritional status of people living with HIV/aciquired Immunodeficiency syndrome - a cross - sectional study. | Ravishekar N Hiremath, Shailaja S Patil, Arun K Yadav. |
2011 | Study of deliberate self-harm patients attending tertiary care teaching hospitals in south India. | Patil S, Shivakumar C |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 191