Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 191
Issue Date | Title | Author(s) |
2022 | Knowledge, Attitude, Practice towards COVID-19 in Urban Field Practicing Area of a Tertiary Care Hospital Vijayapura-Karnataka. | K Priyanga, Rekha Udgiri. |
2018 | A case of spontaneous klebsiella pneumonia ventriculitis following left basal pneumonia. | L S Patil, Vijaya L Patil, Deepak R. Chinagi, Shruti Sheelin. |
2017 | Classical Rheumatoid Arthritis Revisited. | L S Patil, Deepak R Chinagi, Prasad Ugargol, Ashwini Patil. |
2017 | Atypical Variant of Oculocutaneous Albinism Associated with Deafness and Mental Retardation: A Case Report. | Deepak R Chinagi, L S Patil, Timanna Giraddi, Prasad Ugargol. |
2022 | Knowledge, Attitude, Practice and concerns Regarding COVID 19 Vaccine: A Cross Sectional Web-Based Survey. | Leena R Salunkhe, Praveen Ganganahalli, Zeenat N Patavegar, Manishkumar Dinkar Shete, Rahul Salunkhe. |
2022 | Study of pattern of foods given to the infants during weaning period in an urban field practice area in Vijayapura. | Praveen Ganganahalli, Santosh D. Patil, Sandeep Yankanchi, Laxmi Tellur. |
2022 | Comparative study of gender on mental health selected aspects of problematic ses of the mobile phones (PUMP), stress, self-efficacy and locus of control among college students. Journal of Xi'an University of Architecture & Technology. 14(7): 198-219, 2022. | Muragesh Math, Vijaya M Sorganvi, D Gopinath, Siddapa Hugar, M C Yadavannavar. |
2022 | Stress among doctors doing residency: a cross sectional study at a tertiary care hospital in Vijayapura, Karnataka. | Laxmi Tellur, M C Yadavannavar, Vijaya Sorganvi, Shailaja Patil. |
2022 | Prevalence of diabetes mellitus among newly detected sputum positive pulmonary tuberculosis patients and associated risk factors: A cross-sectional study. | Rashmi Hullalli, M R Gudadinni, Rohith Motappa. |
2022 | Non-communicable disease risk factors among people living with HIV/AIDS (PLHA) - A relook during the covid-19 pandemic. | Shailaja S Patil, Ravishekar N Hiremath, HM Kasi Viswanath, D B Kadam. |
2022 | Factors Influencing Non-utilization of Antenatal Care Services from Government Sector among Rural Pregnant Women — A Hospitalbased, Cross-sectional Study in Vijayapura District of North Karnataka. | Praveen S Ganganahalli, Chandra Bhanu Singh |
2022 | Screening for Non-communicable Diseases and Health Education for Lifestyle Modification in Wellness Clinic at a Tertiary Care Hospital. | Rekha Sangram Udgiri, Aravind Patil, Vijaya Sorganvi. |
2022 | Competency-based Medical Education curriculum for Indian Medical Graduates, will Really be Impactful? | Rekha Udgiri. |
2022 | Swacha Bharat Abhiyan’s WaSH Technique” – Assessment of Knowledge and Practices in Urban Slum Settings: A Crosssectional Study | Yadavannavar, M.C; Ganganahalli, Praveen; Mirji, Soumya; Arkeri, Sneha; Janwekar, , Sadafara |
2022 | Non‑communicable disease risk factors among people living with HIV/AIDS (PLHA) – A relook during the covid‑19 pandemic | Patil, Shailaja S; Hiremath, Ravishekar N. |
2021 | Medical student’s perception about virtual classroom during lockdown - a cross-sectional study. | Udgiri R.S, Biradar S. |
2021 | Anemia prevalence in women of reproductive age in low- and middle-income countries between 2000 and 2018. | Kinyoki Damaris.. Mohammed Shannawaz, Local Burden of Disease Anaemia Collaborators. |
2022 | Food Choices in the Context of Globalizing Food Options among Adolescents in Rural Southern India. | Rebecca E Jones, Shailaja Patil, Ashlesha Datar, Nida I Shaikh, Solveig A Cunningham. |
2022 | Swacha Bharat Abhiyan’s WaSH Technique” – Assessment of Knowledge and Practices in Urban Slum Settings: A Cross-sectional Study. | M.C. Yadavannavar, Praveen Ganganahalli, Soumya Mirji, Sneha Arkeri, Sadafara Janwekar |
2021 | Spatial, temporal, and demographic patterns in prevalence of smoking tobacco use and attributable disease burden in 204 countries and territories, 1990–2019: a systematic analysis from the Global Burden of Disease Study 2019. | Marissa B Reitsma...Shannawaz M… GBD 2019 Tobacco Collaborators. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 191