
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhya P, Annapurna G Sajjan, Venkatesh Naik, Ravivarma V | - |
dc.date.accessioned | 2019-11-05T11:01:01Z | - |
dc.date.available | 2019-11-05T11:01:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23195592 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1102 | - |
dc.description.abstract | HIV infected patients are susceptible to a variety of common and opportunistic infections due to progressive decline in their immunity status. Cryptosporidiosis that causes intestinal infections in immuno-compromised patients and most frequently encountered. Due to higher incidence of HIV/AIDS patients in the area, Raichur district of Karnataka, it is very important to detect Cryptosporidiosis in correlation with the immune status of the patient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | HIV, Cryptosporidium parvum, CD4 count, Modified acid fast method | en_US |
dc.title | Detection of Cryptosporidium Parvum in HIV/AIDS Sero-Positive Patients in Correlation with CD4 Count in Raichur. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.