
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1102
Title: | Detection of Cryptosporidium Parvum in HIV/AIDS Sero-Positive Patients in Correlation with CD4 Count in Raichur. |
Authors: | Sandhya P, Annapurna G Sajjan, Venkatesh Naik, Ravivarma V |
Keywords: | HIV, Cryptosporidium parvum, CD4 count, Modified acid fast method |
Issue Date: | 2017 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | HIV infected patients are susceptible to a variety of common and opportunistic infections due to progressive decline in their immunity status. Cryptosporidiosis that causes intestinal infections in immuno-compromised patients and most frequently encountered. Due to higher incidence of HIV/AIDS patients in the area, Raichur district of Karnataka, it is very important to detect Cryptosporidiosis in correlation with the immune status of the patient. |
URI: | http://hdl.handle.net/123456789/1102 |
ISSN: | 23195592 |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.