Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1171
Title: | Study of pulmonary and extra pulmonary Tuberculosis in HIV patients in co-relation to their CD4 count in Vijayapura district, Karanataka. |
Authors: | Praveen Ganganahalli, Ravi Totad SL Lakkannavar Mehboob M Kalburgi |
Keywords: | HIV, Tuberculosis, CD4 count |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | HIV infection is a major threat in the global resurgence and in the control of tuberculosis in developing countries. It is estimated that worldwide nearly two billion persons are infected with mycobacterium tuberculosis; sixteen millions are HIV infected and five to six million are dually infected. Patients with preserved immunity with CD4+ T-cells count=200cell/μl/cumm are more likely to have typical symptoms of upper lobe disease and sputum smear positive. |
URI: | http://hdl.handle.net/123456789/1171 |
ISSN: | 2250284X |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.