Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1181
Title: | Development and Validation of a Nutrition Transition Diet Score for Adolescents in India. |
Authors: | Shailaja Patil, Nida Shaikh Usha Ramakrishnan Kathryn Yount Reynaldo Martorell1 KM Venkat Narayan Solveig Cunningham |
Keywords: | To develop and validate an index-based Nutrition Transition Diet Score for adolescents in India |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Emerging research suggests changes in dietary patterns among adults and youth during the global nutrition transition, but there is no dietary score to measure the extent of nutrition transition that may be occurring. |
URI: | http://hdl.handle.net/123456789/1181 |
ISSN: | 15306860 |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.