Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santosh S Nandi, Dayanand BB Shreepad K Avinash K Amit Patel | - |
dc.date.accessioned | 2019-11-07T12:14:04Z | - |
dc.date.available | 2019-11-07T12:14:04Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 23951958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1201 | - |
dc.description.abstract | Clavicle fractures are common injuries in active individuals, and it is becoming increasingly apparent that clavicular malunion is a distinct clinical entity with radiographic, orthopedic, neurologic, and cosmetic features. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Clavicle fracture, operative versus conservative management, outcome | en_US |
dc.title | "Operative versus conservative management in mid shaft clavicle fracture: A 2 year randomized controlled study." | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.