Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1201
Title: | "Operative versus conservative management in mid shaft clavicle fracture: A 2 year randomized controlled study." |
Authors: | Santosh S Nandi, Dayanand BB Shreepad K Avinash K Amit Patel |
Keywords: | Clavicle fracture, operative versus conservative management, outcome |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Clavicle fractures are common injuries in active individuals, and it is becoming increasingly apparent that clavicular malunion is a distinct clinical entity with radiographic, orthopedic, neurologic, and cosmetic features. |
URI: | http://hdl.handle.net/123456789/1201 |
ISSN: | 23951958 |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.