Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1212
Title: | Nutritional assessment of private primary school children in western Maharastra: A cross-sectional study. |
Authors: | Praveen Ganganahalli, Mahesh B Tondare Prakash M Durgawale |
Keywords: | Anthropometry, Malnutrition, Obesity, School children |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Malnutrition denotes impairment of health arising ei-ther from deficiency or excess or imbalance of nutrients in the body. Anthropometry has become a practical tool for evaluating the nu-tritional status of populations, particularly of children and nutri-tional status is the best indicator of the global well-being of children. |
URI: | http://hdl.handle.net/123456789/1212 |
ISSN: | 09763325 |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.