Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivaprasad Kalakappa Kumbar, Mrutyunjay Mirje Gurudatta Moharir Ambadasu Bharatha | - |
dc.date.accessioned | 2019-11-16T11:48:36Z | - |
dc.date.available | 2019-11-16T11:48:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2249782X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1244 | - |
dc.description.abstract | Glaucoma is second cause of blindness in the world. The financial burden on the patient during long-term treatment is immense and affects the compliance to medications, thus visual morbidity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Cost-effectiveness, Drug Combinations, Economics, Intra-ocular Pressure | en_US |
dc.title | Cost analysis of commonly used combination of drugs in primary open angle glaucoma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.