Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1244
Title: | Cost analysis of commonly used combination of drugs in primary open angle glaucoma |
Authors: | Shivaprasad Kalakappa Kumbar, Mrutyunjay Mirje Gurudatta Moharir Ambadasu Bharatha |
Keywords: | Cost-effectiveness, Drug Combinations, Economics, Intra-ocular Pressure |
Issue Date: | 2015 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Glaucoma is second cause of blindness in the world. The financial burden on the patient during long-term treatment is immense and affects the compliance to medications, thus visual morbidity. |
URI: | http://hdl.handle.net/123456789/1244 |
ISSN: | 2249782X |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.