Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jyoti P Khodnapur, Gopal B Dhanakshirur, Manjunath Aithala. | - |
dc.date.accessioned | 2019-11-25T15:13:47Z | - |
dc.date.available | 2019-11-25T15:13:47Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1397 | - |
dc.description.abstract | Physical fitness is the prime criterion for survival and to lead a healthy life. Our aim is to find out effect of exercise and nutrition on physical fitness on growing children with scientific records. The present study was designed on healthy school children of a Residential-Sainik (100) and Non-Residential (100) school children (12-16 yrs) of Bijapur | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | residential school children non-residential school children VO2max PFI FEV1 PEFR MEP | en_US |
dc.title | Role of exercise and nutrition on cardiopulmonary fitness and pulmonary functions on residential and non- residential school children. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.